Cryptocurrency exchanges charge fees for accessing their services. These fees can vary significantly between exchanges. The average fee in this list is 0.20% for both makers and takers, while the highest fee is 0.75% on Bittrex for both makers and takers. On the other hand, the lowest fee is 0.00% on Zaif and 0.070% on FTX for makers and takers, respectively.
List of Cryptocurrency Exchange Fees.
Exchange Name | Maker Fee(%) | Taker fee(%) | Coin Discount | Level Discount |
---|---|---|---|---|
Binance | 0.10 | 0.10 | Yes | No |
FTX | 0.020 | 0.070 | Yes | Yes |
Coinbase Pro | 0.40 | 0.40 | No | Yes |
Kraken | 0.16 | 0.26 | Yes | Yes |
Bitfinex | 0.10 | 0.20 | Yes | Yes |
Binance US | 0.10 | 0.10 | Yes | Yes |
Gate.io | 0.20 | 0.20 | Yes | Yes |
BitFlyer | 0.10 | 0.15 | No | Yes |
FTX US | 0.10 | 0.20 | No | Yes |
Bithumb | 0.25 | 0.25 | Yes | Yes |
OKX | 0.08 | 0.10 | Yes | Yes |
Lbank | 0.10 | 0.10 | No | No |
MEXC | 0.20 | 0.20 | No | No |
Bybit | 0.10 | 0.10 | No | Yes |
Bittrex | 0.75 | 0.75 | No | No |
PolonieX | 0.145 | 0.155 | No | Yes |
CoinOne | 0.20 | 0.20 | No | No |
WazirX | 0.20 | 0.20 | Yes | No |
BitBNS | 0.25 | 0.25 | Yes | Yes |
CoinDCX | 0.20 | 0.20 | No | Yes |
Gemini | 0.20 | 0.40 | No | Yes |
BitMart | 0.25 | 0.25 | Yes | Yes |
Korbit | 0.01 | 0.20 | No | No |
Bitrue | 0.20 | 0.20 | No | No |
BKEX | 0.15 | 0.20 | No | No |
WhiteBit | 0.10 | 0.10 | Yes | No |
ProBit | 0.20 | 0.20 | Yes | Yes |
Bitforex | 0.10 | 0.10 | No | No |
Zaif | 0.00 | 0.10 | No | No |
PexPay | 0.10 | 0.10 | No | No |
BTCEX | 0.10 | 0.10 | No | No |
Binance TR | 0.10 | 0.10 | Yes | Yes |
CoinTR Pro | 0.20 | 0.20 | No | Yes |
CoinW | 0.20 | 0.20 | Yes | Yes |
Coinone | 0.20 | 0.20 | No | Yes |
Pionex | 0.05 | 0.05 | No | Yes |
P2B | 0.20 | 0.20 | No | Yes |
BTC Turk | 0.05 | 0.09 | No | Yes |
Bitvavo | 0.15 | 0.25 | No | Yes |
Toobit | 0.20 | 0.20 | No | Yes |
BigONE | 0.20 | 0.20 | No | Yes |
Coinsbit | 0.20 | 0.20 | No | No |
PhemeX | 0.10 | 0.10 | No | Yes |
Deepcoin | 0.10 | 0.10 | No | No |
Bitkub | 0.25 | 0.25 | No | No |
Tapbitex | 0.10 | 0.10 | No | No |
Azbit | -0.20 | -0.20 | No | No |
IndoEx | 0.15 | 0.15 | No | No |
Bitbank | -0.02 | 0.12 | No | No |
CoinEx | 0.20 | 0.20 | Yes | Yes |
DigiFinex | 0.50 | 0.50 | Yes | Yes |
Tokocrypto | 0.10 | 0.10 | No | No |
XT.com | 0.20 | 0.20 | No | Yes |
LAtoken | 0.49 | 0.49 | Yes | Yes |
Dex Trade | 0.20 | 0.10 | No | No |
EXMO | 0.10 | 0.10 | Yes | Yes |
Difx | 0.15 | 0.15 | Yes | No |
CoinZoom | 0.36 | 0.44 | Yes | Yes |
Tidex | 0.20 | 0.20 | No | No |
Cryptology | 0.20 | 0.20 | No | No |
Qmall | 0.20 | 0.20 | No | No |
Note: The fee can be changed on the exchange website.
*Maker Fee: A trade order gets the maker fee if the trade order is not matched immediately against an order already on the order book, which adds liquidity.
*Taker Fee: A trade order gets the taker fee if the trade order is matched immediately against an order already on the order book, which removes liquidity.
*Specific Coin Discount: Exchanges may offer a discount on the fee for holding their native coin, like Binance, which offers a 25% discount on the fee for holding BNB coin.
*Volume/VIP Level Discount: The exchange may offer a discount on the fee for higher volume traders, like traders with less than $10,000 paying a 0.10% trading fee and traders with more than $10,000 paying a 0.09% trading fee.